Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 18000 |
| Automation Grade | Automatic |
| Pouch Capacity | 0.30 |
| Filing Type | Cup Filler |
| Sealing Type | CENTER |
| Film Roll Size | 30MM |
| Usage/Application | Powder |
| Pouch Length | 30MM |
| Voltage | 440 |
| Machine Power | 2-3 HP |
| Brand | KANISHK |
| Material | STAINLESS STEEL |
Additional Information:
Product Details:
| Capacity | 500 Pouch/Hour |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Power | 5 HP |
| Frequency | 50 Hz |
| Brand | SS-FT |
| Condition | New |
| Machine Type | Automatic |
| Capacity | 18000 per hrs |
| Power(kw) | 440V |
| Power Consumption(HP) | 3HP |
| Dimension(L*W*H) | L-75 x W-36 x H-70 inch |
| Voltage(V) | 440V |
| Driven Type | Electric |
Mechanical model of single track Vertical Form Fill & Seal (VFFS) machine to pack Tobacco in small pouches made of Filter Paper.
* Machine's body made of S.S.
*Speed- 270 to325 pouches/minute (depending upon the moisture contents and flow rate)
Moistureupto 32.5%
Standard Bag Width 12mm or 18mm
Bag Length 32mm ( or as desired)
Filing volume per bag approx. 0.3g to 1g, ( or as desired)
Lane- Single
Film Reel Diameter maximum 400mm
Film Reel Core Diameter 72mm
Air Connection 6 bar
Standard voltage 400V/50hz 3ph +N+E
Power Supply 3KW
Machine Dimension L-75xH-70xW-36 inch
Standard Color Steel Grey
Packaging Material Non woven filter paper
All Moving partsarea will have suitable interlock system.
Product Details:
| Capacity | 300 |
| Usage/Application | Powder |
| Packaging Material | TOBACCO |
| Applicable Industry | Food |
| Voltage | 440 |
| Total Weight | 700 |
| Model Name/Number | KANISHK |
| Brand | KANISHK |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 18000 |
| Material | stainless steel |
| Filing Type | pnuematic |
| Automation Grade | Automatic |
| Sealing Type | heat |
| Brand | kanishk |
| Usage/Application | Powder |
| Model Name/Number | kanishk |
| Applicable Industry | Food |
Additional Information:
Product Details:
| Size | 90 mm |
| Country of Origin | Made in India |
| color | white |
| USE | tobacco |
| CORE DIA | 76MM |
Product Details:
| Size | 90 mm |
| Country of Origin | Made in India |
| COLOR | WHITE |
| CORE DIA | 76MM |
| USE | FOOD |
Product Details:
| Size | 90 mm |
| Country of Origin | Made in India |
| COLOR | WHITE |
| CORE DIA | 76MM |
| APPLICATION | TOBACCO |
Product Details:
| Size | 90 mm |
| Country of Origin | Made in India |
| USE | FOOD |
| COLOR | WHITE |
| CORE DIA | 76MM |
Product Details:
| Size | 90 mm |
| Country of Origin | Made in India |
| USE | FOOD |
| CORE DIA | 76MM |
| COLOR | WHITE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Material | Paper |
| Usage/Application | POWDE |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Surface Finish | STAINLESS STELL |
| Driven Type | Electric |
| Pouch Capacity | 300 |
| Model Name/Number | KI-260 |
| Brand | KANISHK |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | KANISHK |
| Model Name/Number | 300 |
| Country of Origin | Made in India |
| METAL | SS |
| PHASE | 3 |
| Brand | SS-FT |
| Condition | New |
| Machine Type | Automatic |
| Capacity | 18000 per hrs |
| Power(kw) | 440V |
| Power Consumption(HP) | 3HP |
| Dimension(L*W*H) | L-75 x W-36 x H-70 inch |
| Voltage(V) | 440V |
| Driven Type | Electric |
Mechanical model of single track Vertical Form Fill & Seal (VFFS) machine to pack Tobacco in small pouches made of Filter Paper.
* Machine's body made of S.S.
*Speed- 270 to325 pouches/minute (depending upon the moisture contents and flow rate)
Moistureupto 32.5%
Standard Bag Width 12mm or 18mm
Bag Length 32mm ( or as desired)
Filing volume per bag approx. 0.3g to 1g, ( or as desired)
Lane- Single
Film Reel Diameter maximum 400mm
Film Reel Core Diameter 72mm
Air Connection 6 bar
Standard voltage 400V/50hz 3ph +N+E
Power Supply 3KW
Machine Dimension L-75xH-70xW-36 inch
Standard Color Steel Grey
Packaging Material Non woven filter paper
All Moving partsarea will have suitable interlock system.
Product Details:
| Minimum Order Quantity | 80 Pack |
| viscose | nonwoven |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 set |
| Automation Grade | FULLY AUTOMATIC |
| Phase | 3 |
| Power Source | 3 PHASE |
| Voltage | 420 |
| Surface Finishing | MS |
| Brand | KANISHK |
| Material | MS |
Additional Information:
| Brand | SS-FT |
| Condition | New |
| Machine Type | Automatic |
| Capacity | 18000 per hrs |
| Power(kw) | 440V |
| Power Consumption(HP) | 3HP |
| Dimension(L*W*H) | L-75 x W-36 x H-70 inch |
| Voltage(V) | 440V |
| Driven Type | Electric |
Mechanical model of single track Vertical Form Fill & Seal (VFFS) machine to pack Tobacco in small pouches made of Filter Paper.
* Machine's body made of S.S.
*Speed- 270 to325 pouches/minute (depending upon the moisture contents and flow rate)
Moistureupto 32.5%
Standard Bag Width 12mm or 18mm
Bag Length 32mm ( or as desired)
Filing volume per bag approx. 0.3g to 1g, ( or as desired)
Lane- Single
Film Reel Diameter maximum 400mm
Film Reel Core Diameter 72mm
Air Connection 6 bar
Standard voltage 400V/50hz 3ph +N+E
Power Supply 3KW
Machine Dimension L-75xH-70xW-36 inch
Standard Color Steel Grey
Packaging Material Non woven filter paper
All Moving partsarea will have suitable interlock system.
Product Details:
| Voltage (Volt) | 220V/380V |
| Machine Power | 1-2 HP |
| Power | 320 W |
| Weight | 75 Kg |
| Driven Type | Electric |
| Dimension | 1600 x 500 x 580 mm |
Product Details:
| Capacity | 70 Piece/Min |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Driven Type | Electric |
Product Details:
| Material | nonwoven |
| Color | black |
| Packaging Type | box |
| Design/Pattern | basic |
| viscose | nonwoven |
| nonwoven | viscose |
| fabrics | viscose |
Additional Information:
Product Details:
| Voltage(Volt) | 220V/380V |
| Driven Type | Electric |
| Material | Stainless Steel |
| Filliing Presion | 0.5% |
| Weight | 260-280 Kg |
| Frequency | 50/60 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Film Width | Upto 350 mm |
| Pouch Length | up to 80 mm |
| Power consumption | 1.5 kw / hour approx |
| Packing range | 100 grams to 500 grams |
| Production speed | 60 pouches / min |
| Filling Accuracy | 0.6 % grams |
| Film thickness | 75 - 100 microns |
| Max Reel Diameter | 360 mm |
| Pouch width | Upto 80 mm |
| Power requirement | 3 Phase, 415 v, 50 Hz. |
Product Details:
| Minimum Order Quantity | 500000 Piece |
| Capacity | 1000000 BOX per month |
| Usage/Application | Packaging |
| Size | 27MM |
| Material | Plastic |
| Color | White |
| Weight | 19 |
| Brand | KI |
| Shape | Round |
| Pattern | Plain |
| Plastic Material | Polypropylene (PP) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | KANISHK |
| Filing Type | Cup Filler |
| Model Name/Number | KI-300KHI |
| Sealing Type | HEAT SEAL |
| Automation Grade | Automatic |
| Usage/Application | Powder |
| Material | STAINLESS STEEL |
| Capacity | 18000 |
| Voltage | 440 |
| Applicable Industry | Food |
| Packaging Application | TOBACCO |
| Filler Type | CUP |
| Packaging Speed | 300 |
| Pouch Style | RECTANGLE |
| Pouch Capacity | 300 |
| Pouch Length | 30MM |
| Maximum Pouch Size | 30MM |
| Power Consumption | 440 |
| Machine Power | 2-3 HP |
Additional Information:
Product Details:
| Size | 90 mm |
| Country of Origin | Made in India |
| COLOR | WHITE |
| CORE DIA | 76MM |
| USE | FOOD |