Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 36000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 0.3 gram to 2 gram |
| Material | ss304 |
| Filing Type | Pneumatic |
| Sealing Type | center seal |
| Usage/Application | Powder |
| Pouch Length | 20-50MM |
| Machine Power | 2-3 HP |
| Brand | KI-600 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 18000 |
| Material | stainless steel |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Sealing Type | heat seal |
| Packaging Material | Paper |
| Usage/Application | Industrial |
| Packaging Type | Bags |
| Surface Finish | ss |
Additional Information:
Product Details:
| Brand | KANISHK |
| GSM | 26 |
| Usage/Application | FOOD |
| Color | White |
| Features | VISCOSE |
| Width | 44-45" |
Product Details:
| Automation Grade | Automatic |
| Driven Type | Electric |
| Power | 1200 W |
| Voltage | AC220v/50hz |
| Packing speed | 30-75 bags/min |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 |
| Size | 30MM |
| Type | KI-300FKH |
| Packaging Material | SS |
| Nicotine | YES |
| Flavour | MINT |
| Brand | KANISHK |
| Material | SS |
Additional Information:
Product Details:
| Packaging Speed | 300 |
| Automation Grade | Automatic |
| Brand | KANISHK |
| Model Name/Number | KI-300TPM |
| Voltage | 440 |
| Filler Type | PNUEMATIC |
| Pouch Style | RECTNGULAR |
| Pouch Capacity | 18000 |
| Packaging Application | FOOD |
Product Details:
| Minimum Order Quantity | 80 Pack |
| Size | 90 mm |
| Type | Quantitative |
| Country of Origin | Made in India |
| GSM | 29 |
| COLOUR | WHITE |
Product Details:
| Automation Grade | Automatic |
| Driven Type | Electric |
| Voltage | AC230V |
| Frequency | 50/60Hz |
| Packing speed | 30-80 bags/min |
Product Details:
| Usage/Application | Industrial |
| Driven Type | Electric |
| Power | 5 kW |
| Voltage | 50HZ-60HZ /220V |
| Packaging Speed | 30-60 bags/min |
We Introduce Ourselves As A Wide Range Of Automatic Granules Pouch Packing Machine Manufacturer And Exporter. For More Details, Visit Our Website Range Is As Below:
Form Fill And Seal (ffs)
Augur Filling Machine
Collar Type Machine
Flow Wrap Machine
Multi Head Weigher
Biscuit Packing Machine
Machine For Silica Gel
We Can Provide All Kinds Of Packing Solutions. Find Attached Catalog For All Kinds Of Machine Along With Tea Bag Packing Machine. Best Regards
Price Range:
Rs: 1.25000 to 600000/-
Product Details:
| Capacity | 30-60 bags/min |
| Material | Stainless Steel |
| Driven Type | Electric |
| Packing Range | 1-50g |
| Frequency(hertz) | 50 Hz |
This machine is best option for packing Filter Naswar or filter snus (Portion snus), Silica Gel, herbal tea etc. The whole line could realizes fully automatic forming, filling and sealing machine for small sachets, and then some sachets are packed into the zipper bag by the zipper bag packing machine, the processing sequence is as: the filter paper is drawn off from the reel, and formed to be a tube through collar - turning former and sealed, the conveyer belt conveys the sachets to the zipper bag packing machine, finally the packing machine will pack some quantitative sachets into the zipper bag. It is suitable for packing all kinds granulated product.
Salient Features:
Continuous High Speed Vertical form fill seal Machine
Single Track Execution
Full Electronic 4 Axis Machine
Friendly Software
Compact Machine Design for Space Saving
Environmental body design for easy cleaning of the machine and of working area
On board vacuum device for process dust sucking
Counting system with batch forming device
Upstream-downstream interface provision
Price Range:
Rs: 1800000 to 3500000/-
Additional Information:
Product Details:
| Driven Type | Electric |
| Power | 2.2 kW |
| Packaging Materiai | Plastic |
| Voltage | 220V |
| Machine Weight | 650 kg |
Product Details:
| Packaging Type | Bags |
| Driven Type | Electric |
| Voltage(V) | 220V |
| Frequency(hertz) | 50 Hz |
| Power(KW) | 2 kW |
| Range | 5-50 kg |
| Application | Food |
| Weight | 320 kg |
Product Details:
| Automation Grade | Automatic |
| Voltage | 220 V |
| Film Width | 320 mm |
| Package width | 50 - 150 mm |
| Package length | 30 - 200 mm |
| Frequency | 50 Hz |
| Drive Type | Electric |
Product Details:
| Machine Power | 1-2 HP |
| Voltage (Volt) | 220 V |
| Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams, 400-600 grams |
| Film Width | 260 - 320 mm |
| Bag Length | 200 mm |
| Power Supply | 220V, 3 kW |
Product Details:
| Pouch Capacity | 200-400 grams, 50-200 grams |
| Machine Power | 1-2 HP |
| Driven Type | Electric |
| Pouch Length | 4"-6" |
| Voltage(V) | 230 |
| Automatic Grade | Automatic |
| Frequency(hertz) | 50/60 |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Brand | KANISHK |
| Color | black |
| Material | plastic |
| Capacity | 300 |
| Usage/Application | TOBACCO PACKING |
| Design Type | ROUND |
| Is It Disposable | NO |
| Is It With Spoon | NO |
Additional Information:
Product Details:
| Capacity | 500 Piece/Hour |
| Driven Type | Electric |
| Voltage | 220V/380V |
| Power | 2.2 kW |
| Machine Power | 1-2 HP |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automatic Grade | Automatic, Semi-Automatic |
| Capacity | 1000 pouch/hour |
| Driven Type | Hydraulic, Electric |
| Warranty | 6 months |
| Condition | New |
Product Details:
| Driven Type | Electric |
| Power(KW) | 3 kW |
| Voltage(V) | 220 V |
| Automation Grade | Semi Automatic |
| Automatic Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power(KW) | 2 Kw |
| Driven Type | Electric |
| Voltage(V) | 220 V |
| Dimension(L*W*H) | 1400x1200x1100 mm |
| Frequency | 50/60 Hz |
Product Details:
| Driven Type | Electric |
| Weight | 260 kg |
| Power | 1.4 kW |
| Voltage | 220 V |
| Material | 304 Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage(V) | 220V |
| Power(KW) | 1.5 Kw |
| Frequency | 50/60Hz |
| Phase | Single Phase |
Product Details:
| Automation Grade | Automatic |
| Driven Type | Electric |
| Packaging Type | Bag |
| Power(KW) | 2 kW |
| Frequency Hz | 50 Hz |
| Voltage V | 230 V |
We Introduce Ourselves As A Wide Range Of Chips Packing Machine Manufacturer And Exporter. For More Details, Our Product Range Is As Below:
Automatic Pouch Fillers
Liquid Detergent Packaging Machine
Groundnut Oil Packing Machine
Auger Filler Machine
Milk Packaging Machine
Butter Milk Packing Machine
Tea Dust Packing Machine
Cookies Packing Machine
Sachet Packaging Machine
Agarbatti Packing Machine
Scrub Pad Packing Machine
Filter naswar packing paper
We Can Provide All Kinds Of Packing Solutions.
Price Range:
Rs: 225000 to 600000/-
Product Details:
| Minimum Order Quantity | 1 Unit |
| Driven Type | Electric |
| Weight | 190 Kg |
| Range of Measurement | 1-100 ml |
| Voltage | 220 V/380 V |
| Dimension | 625x750x1650mm (LxWxH) |
| Power | 800 W |
Product Details:
| Driven Type | Electric |
| Phase | Single Phase |
| Power(KW) | 2.5 kW |
| Frequency Hz | 50 Hz |
| Voltage V | 220 V |
Product Details:
| Power | 2.4-5.5 kw |
| Voltage | AC 220 V |
| Frequency | 50/60 Hz |
| Driven Type | Electric |
| Packaging Type | Stick |
| Film Width | 720 maximum |
Product Details:
| Material | PLASTIC |
| Property | Disposable |
| Usage/Application | Food |
| Size | SMALL |
| Brand | KANISHK |
| Box Capacity | 50ML |
| Type | PLASTIC |
| Storing Material | Edible |
| Color | Black |
| Shape | Round |
Product Details:
| Driven Type | Electric |
| Power Consumption | 1-2 HP |
| Frequency | 50 Hz |
| Brand | Kanishk |
| Power(KW) | 2 kW |
| Voltage | 230 V |